TABLE OF CONTENT
Volume-1, issue-1, October-2024
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
Cover Page / Index/Editorial | i to iii | Download | ||
1 | Mr. Gokul S. Jadhav, Dr. Amit E. Sonawane | Impact of Environmental, Health, and Economic Factors on Dairy Farmers' Poverty in Shevgaon Tehsil (Dist. Ahmednagar), Maharashtra | 1-6 | Download |
2 | Dr. N. Vinil Kumar | Impact of Green Products on the Health and Wellness of Consumers in India | 7-10 | Download |
3 | Dr. Shaikh Irfan Shaikh Bashir,Dr. Ameenuddin Shamsuddin Qazi | Literacy Rate in Rural Muslims of Jalgaon District of Maharashtra: A Geographical Study | 11-15 | Download |
4 | Dr. Sukanta Das, Dr. Srabani Bose | Indigenous Knowledge and Disaster Resilience: The Role of Toto Tribe’s Cultural Practices in India | 16-20 | Download |
5 | Dr. Jagdish Chand | The Transformation of Geographic Thought: Cultural Landscapes and Structuralism in the 20th Century | 21-24 | Download |
TABLE OF CONTENT
Volume-1, Issue-2, November 2024
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
Cover Page / Index/Editorial | i to iii | Download | ||
1 | Dr. Prof. Santosh Patil | The Role of Geographical factors in the Adoption of Greenhouse Technologies: A Study of Western Ghats of Maharashtra | 1-5 | Download |
2 | Dr. Sunil Ogale | Sustainable Management of Urban Solid Waste: A Case Study of Baramati Municipal Council, Pune District, Maharashtra | 6-12 | Download |
3 | Dr. Devkar Bhausaheb Sonaji | The Changing Demographics of Jalna: Implications for Urban Planning | 13-16 | Download |
4 | Dr. Girish T. Panchabhai | The impact of industrial development on agriculture in Chandrapur District-Maharashtra | 17-19 | Download |
5 | Dr. Manohar Ramnath Erande | Circle Wise Development and Management of Irrigation in Drought-Prone Areas: A Case Study of Parner Tahsil, Ahmednagar District in 1990-91 to 2015-16 | 20-31 | Download |
6 | Dr. Balasaheb Raghuath Chakor, Dongare Vikas Madhukar | Environmental Education and Social Awareness | 32-36 | Download |
7 | Dr. Pravin M. Matode | Spatial Patterns of Gender Disparity in Literacy - A Geographical Study of Amravati District | 37-40 | Download |
8 | Nimba B. Ahire, Dr. Rajaram A. Jadhav | Climate Justice for Vulnerable Communities in Nashik District: Challenges and Opportunities | 41-45 | Download |
9 | Dr. Sunil Khandebharad | Tourist Satisfaction Regarding Religious Tourism Centers in Jalna District: A Study | 46-48 | Download |
10 | Laxman Vasant Nalawade, Dr. Dalavi Arvind Vama | Promotion of Cultural Narratives and Practices That Inspire Environmental Consciousness | 49-53 | Download |
TABLE OF CONTENT
Volume-1, Issue-3, November 2024
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
Cover Page / Index/Editorial | i to iii | Download | ||
1 | Dr. Ramesh P. Chavan, Jagannath J. Khandvi | Study of Total and Tribal Population Sex Ratio in Nandurbar District (Maharashtra, India) | 1-5 | Download |
2 | Harpale Dattatraya V., Harane Smita S. | Exploring the Role of Cultural Heritage Tourism in Promoting Environmental Conservation: A Case Study of Nashik District | 6-10 | Download |
3 | Janardan Keshav Gavit | Climate Change-Related Crop Damage: A Significant Obstacle to Onion Farming in Kalwan Tehsil of Nashik District (MH): A Geospatial Analysis | 11-14 | Download |
4 | Dr. Raghavendra V. Tatipamul | Multiple Ring Buffer Analysis of Urban Sprawl in Solapur City A Geographical Analysis | 15-18 | Download |
5 | Dr. Raghavendra V. Tatipamul | Zone Wise City Bus Services In Solapur City A Geographical Analysis | 19-24 | Download |
6 | Shoukat Fakir, Kamble K. D | Wind Energy and Sustainable Development in Ahilayanagar District | 25-27 | Download |
7 | Dr. Ritu Jain | Influence of the Gomti River in Enhancing Lucknow's Commercial Sector: A Spatial Case Study of Lucknow City, Uttar Pradesh | 28-32 | Download |
8 | Dr. Hange A. K. | Right to Water & Environmental Justice | 33-35 | Download |
9 | Shubhangi P. Chavan | Water Management and Equal Distribution of Water Resources in Maharashtra: Opportunities and Challenges | 36-38 | Download |
10 | Arif Qureshi, Dr. C. S. Armo | Analysis of Physico-chemical properties of Groundwater of Mathura District, Uttar Pradesh (India). | 39-47 | Download |