Volume-2, issue-1, January 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Vishal S. Gholap, Dr. Arjun S. Wagh, Dr. D. B. Nalawade | Problems and Prospects of Mango Cultivation in Patan Tahsil, Satara District | 1-5 | Download |
| 2 | Raviraj Laxman Sonawane, Dr. N. G. Shinde | Trends of Major Crop Produdictivity in Nashik District: A Geographical Analysis | 6-13 | Download |
| 3 | Anand V. Walankikikar | Spatial Relationship between Levels of Development and Distribution of Central Places in Parbhani District, Maharashtra | 14-17 | Download |
| 4 | Sapna Awachat, Dr. Prashant Jakhi, Dr. Balaji Rajurkar | Floristic Inventory and Ecological Role of Aquatic and Wetland Plants of Some Reservoirs of Wardha District, Maharashtra State | 18-23 | Download |
| 5 | Dorlikar C. P. | A Review on Endemic Fluorosis with Special Reference to Its Medical Implications | 24-26 | Download |
| 6 | Dr. Ravindra Sudam Bhagat | Geographical Assessment of Ozone Pollution Trends Across Mumbai Monitoring Stations | 27-30 | Download |
| 7 | Dr. Gokul S. Jadhav, Dr. Amit E. Sonawane | Assessing the Potential for Dairy Farming Assets in Shevgaon Tehsil: Insights from Milk Collection, Processing, and Export Trends | 31-36 | Download |
Volume-3, Issue-2, February 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Smita Londhe, Dr. Arjun S. Wagh, Dr. Vishal S. Gholap | Land Use Pattern of Kongnoli Village, Sangli District: A Micro-Level Geographical Study | 1-4 | Download |
| 2 | Dr. R. S. Chaure | Socio-Economic Impact of Agro-Based Industry on Rural Households - A Case Study | 5-9 | Download |
| 3 | Snehal Shivaji Patil, Dr. C. U. Bhore | A Study of Irrigation Development and Regional Distribution in the Tehsils of Kolhapur District | 10-12 | Download |
| 4 | Pandharinath T. Karande, Babasaheb K. Wani, Ravindra D. Gaikwad | An analysis of the temporal changes in the Human Development Index (HDI) and its indicators in India | 13-18 | Download |
| 5 | Basiru K Darboe | Geographical Perspectives on Urban Air Pollution in Brikama City | 19-24 | Download |
| 6 | Anand V. Walankikikar | Socio-Economic Infrastructure as a Determinant of Regional Development: A Tahsil-Level Analysis of Parbhani District, Maharashtra | 25-28 | Download |
| 7 | Dr. Amol R. Bhuyar, Dr. Sandip. S. Bhavsar | Transformation of Urban Population Growth in Maharashtra (1971-2021): Dynamics, Drivers, And Emerging Spatial Patterns | 29-34 | Download |
| 8 | Dr. Sarwade M. P | Sustainable Natural Resource Management in Agriculture: A Geographical Perspective | 35-37 | Download |
| 9 | Dr. Raviprakash. D. Thombre | Assessing The Impact of Urban Green Spaces on Microclimate in Navi Mumbai | 38-46 | Download |
| 10 | Sanjayadevi G. Pawar | Tourism and Rural Development in the Marathwada Region | 47-49 | Download |
| 11 | Dr. Pranita Bhale | Sustainable Rural Development through Smart Governance and Smart Village Strategies: Evidence from Wakrul, Maharashtra | 50-53 | Download |
| 12 | Gaikwad N. V., Dr. Waghmare J. K. | Role of Rural Tourism in Enhancing the Livelihood of Local People in Mahabaleshwar | 54-57 | Download |
| 13 | Dr. Sarjerao Anandrao Patil | The Economic Impact of Green Energy Transition Subtitle: Exploring the Effects of Sustainable Transformation | 58-59 | Download |
| 14 | Dr. Khadke V.V. | Geo-chemical studies of Benitura Reservoirs, Murum, District Dharashiv | 60-62 | Download |
| 15 | Dr. Apparao Annarao Kalgapure | The Role of Geohydrology in Sustainable Agricultural Development | 63-71 | Download |
| 16 | Sugandha A. Sule, Dr. Tushar A. Shitole | Impact of human Intervention in river Basin: A Case Study of Waghire Odha in Pimpari Chinchwad City, Maharashtra | 72-77 | Download |
| 17 | Dr. Ashok B. Divekar, Dr. Mithilesh N. Chavan | Relief Analysis of Daund Tahsil, Pune District, Maharashtra Using Geospatial Technology | 78-87 | Download |
| 18 | Dr. Pramod Suresh Chaudhari | Identification of Rural Service Centres of Nandurbar District of Maharashtra State | 88-96 | Download |
Volume-3, Issue-3, March 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Manohar B. Patil, Dr. Sandip S. Bhavsar | Geographical Analysis of Cropping Intensity and Levels of Socio-Economic Transformation in Dhule District of Maharashtra | 1-6 | Download |
| 2 | Bhagyashri Kalbhor, Dr. Prashant T. Patil | Impact of Land Use Land Cover (LULC) Dynamics on Urban Development: A SWOT-Based Assessment of Satara City, Maharashtra | 7-21 | Download |
| 3 | Dr. Priyanka D. Nikumbh | Infrastructure and Industrial Development as Drivers of Agricultural Growth in Dhule District, Maharashtra | 22-26 | Download |
| 4 | Dr. Navnath K. Bansode | Analysis of Trends of Micro, Small and Medium Enterprises in Kolhapur District | 27-31 | Download |
| 5 | Dr. Jyoti Sahu, Dr. Lokesh Patel | Assessment of health and mortality rates in children aged 6 to 18 years In Birhor: A primitive tribe of Dharamjaigarh, Raigarh, Chhattisgarh | 32-37 | |
| 6 | Dr. Krishna Bapu Patre | Impact of Net Irrigated Area on Per Hectare Yield of Sugarcane in Pune District: A Geographical Analysis | 38-41 |
Volume-3, Issue-4, April 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Rajaram Patil, Arunima Bhattacharya | Significance of Food Security and Sustainable Agriculture in India: A Geographical Perspective | 1-7 | Download |
| 2 | Sunita Kadam, Dr. P. T. Patil, Bhagyashri Kalbhor | An Assessment of Traffic Congestion and Parking Problems in Kolhapur City Using Network Analysis | 8-14 | Download |
| 3 | Subhash Chavare | Groundwater Potential Zone Delineation using Analytical Hierarchy Process (AHP) and GIS of Nani River Basin | 15-25 | Download |
| 4 | Dr. Sagar P. Mali, Pavina L. Salgaokar, Rinky D. Shet, Siya S. Bhonsle, Trishita R. Achari, Vania Braganza | Study of Demographic Aspect of B.Com. and B.A.B.Ed. Students of Vidya Prabodhini College, Parvari-Goa: A Geographical Analysis (2023-24) | 26-33 | Download |
| 5 | Kale Mohan Kalidas, Dr. Todkari Govindrao Uttam | Road Transport Development and Regional Development in Solapur District: A Correlation Analysis, 2001–2021 | 34-37 |
Volume-3, Issue-5, May 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Md. Hanif, Raksha Shasankar | The Impact of Smart City Technologies on urban living in Siliguri | 1-8 | Download |
| 2 | Dr. Satish Balasaheb Handge | Socio-Economic Conditions of Tribal Communities in Selected Tehsils of Nashik District | 9-15 | |
Volume-3, Issue-6, June 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Meena Balasaheb Potdar | Geographical Study of changes in occupation structure of Sindhudurg district of Maharashtra | 1-5 | |
| 2 | Arpita G. Kinekar, Dr. Arun Patil | To study the cost-benefit analysis of cash crops in South Konkan of Maharashtra | 6-10 | |
Volume-3, Issue-7, July 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Himika Deb, Sachin Deore | Assessing Anthropogenic Drivers of Riverbank Erosion Along the Bhagirathi–Hooghly River Using Land Use and NDVI Analysis | 1-5 | |
| 2 | Dr. Ashok Kumar, Suresh Lamani | Seasonal Groundwater Assessment of Koppal District, Karnataka: A Geospatial Approach | 6-12 | |
| 3 | Irfan Hassan Ganaie, Roouf Ahmad Malla | Socio-Economic Empowerment of Rural Women through MGNREGA Employment- A Study in District Kupwara, Jammu and Kashmir | 13-15 | Download |