TABLE OF CONTENT
Volume- 2, Issue-1, January 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Kishor C. Chaudhari, Prof. (Dr.) Arjun H. Musmade | A Scientific Comprehensive Study of Available Water Resources for Making 'Water Self-sustaining Village Karandi' Tahsil Parner in Ahmednagar District (M.S.) | 1-5 | Download |
| 2 | Dr. Ranjana Uttamrao Chochande | Agricultural Density Pattern Study In Chh. Sambhajinagar of Maharashtra | 6-10 | Download |
| 3 | Parul Trivedi | Environmental Justice in Agriculture and Food Systems | 11-13 | Download |
| 4 | Dr. Sanjay Mahadeo Shinde, Dr. Vikas Ankushrao Deshmukh | Assessing environmental issues in Ahmednagar district: Impacts of deforestation, water management, and agricultural practices on ecosystem sustainability | 14-22 | Download |
| 5 | Poonam, Dr. L. C. Verma and Dr. Nagendra Kumar Sharma | Climate change's effects on Indian food security via climate-smart agriculture | 23-28 | Download |
| 6 | Cultivating Sustainability: A Comprehensive Analysis of Smart Agricultural Practices for a Greener Tomorrow | Cultivating Sustainability: A Comprehensive Analysis of Smart Agricultural Practices for a Greener Tomorrow | 29-33 | Download |
| 7 | Dr. Sominath Sarangdhar Khade | Indian Industrial Waste Water Treatment | 34-39 | Download |
| 8 | Dr. Sachin A. Rajguru | Impact of Climate Change in Human Health in Solapur, Maharashtra | 40-44 | Download |
| 9 | Pratap V Deshmukh | Study of Weeds Related with Maize Crop and Their Effect on the Yield of Crop. | 45-46 | Download |
| 10 | Dr. Chandrakant Narhari Kale | The Study of Fertilizer Centers and Its Distribution in Solapur District: A Geographical Analysis | 47-51 | Download |
TABLE OF CONTENT
Volume-2, Issue-2, February 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Dattatray Sheshrao Ghungarde | A Geographical study of cropping pattern in kalwan Tahsil of Nashik District | 1-4 | Download |
| 2 | Dr. Dattatray Sheshrao Ghungarde | Renewable Energy Growth and Trends in Maharashtra: An Analysis of Installed Capacity and Energy Generation (2017-2024) | 5-12 | Download |
| 3 | M. V. Suryawanshi, J. D. Wetal1, C. U. Bhore, S. H. More | Assessment of Agriculture Productivity Using GIS Techniques in Chhatrapati Sambhajinagar District. | 13-23 | Download |
| 4 | Dr. P. B. Achole | Environmental Justice | 24-27 | Download |
| 5 | Dr. Ajay Tiwari | Cultivating Sustainability: A Comprehensive Analysis of Smart Agricultural Practices for a Greener Tomorrow | 28-32 | Download |
| 6 | Pravin D. Sonawane, Changdev Kudnar | “Assessment and Effeciveness of Katkari’s Welfare Scheme for Their Empowerment”: A Case Study of Nashik District In Maharahstra | 33-37 | Download |
| 6 | Dr. V. C. Dande, Jyoti Shivhar Lature | Problems and Prospects of Tourism Development in Maharashtra | 38-39 | Download |
| 7 | Dr. V. C. Dande, Jyoti Shivhar Lature | Problems and Prospects of Tourism Development in Maharashtra | 38-40 | Download |
| 8 | Raut Vikram Keshavrao, Amit K. Mishra, R. M. Jadhav | Adoption of Grape Cultivation Practices by the Grape Growers | 41-44 | Download |
| 9 | Praveen Kamble, Madhuri Gulave | Environmental Degradation: Causes and Impact on Human Life | 45-48 | Download |
| 10 | Dr. Ranjeet Kumar | Changing Agricultural Patterns in Gaya District: Causes, Impacts and Future Prospects | 49-54 | Download |
| 11 | Dr. Dilip Akaram Gade | Applications of Z score Method for Assessment of Tourism Development in District of Chhatrapati Sambhajinagar, India | 55-58 | Download |
TABLE OF CONTENT
Volume-2, Issue-3, March 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Shaikh Mohsin Shabbir , Dr. Shital Giri, Syed Majed Khateeb | Valorization of Jamun waste seeds Powder, Nutritional and Functional Insights | 1-8 | Download |
| 2 | Chaudhari Vijay | Impacts of Beach Tourism on Rural Development: A Case Study of Diveagar Beach of Raigad District (Maharashtra) | 9-14 | Download |
| 3 | Dr. Santosh Jabaji Lagad, Dhananjay Bandu Naik | An Empirical Examination Of The Relationship Between The Geographical Element And The Growth Of Agricultural Tourism In The Pune District | 15-21 | Download |
| 4 | Dr. Ganesh M. Gangurde | Mapping Literacy Inequality in Nashik District: A Regional Study | 22-25 | Download |
| Dr. Kolte Gautam Laxman | Climate Change Impacts on Coastal Regions and Glacier Retreat | 26-29 | Download | |
| Dr. Meena Potdar | Tourism for Juva Pankhol (Sindhudurg) Development: A Geographical Analysis | 30-34 | Download |
TABLE OF CONTENT
Volume-2, Issue-4, April 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Tarif Mehmood | Changing Space Organization and Urban Health: Problems and Prospects (2001–2021) a Geographical Study of Jammu City | 1-6 | Download |
| 2 | Prashant Patil, Vidya Chougule, Sagar Pawar, Satyavan Dhumal, Kumar Koli, Radhika Koli | Spatial Disparities in Affordable Housing and Urban Service Accessibility in Kolhapur, India: A GIS-Based Combined Affordability Index Approach | 7-25 | Download |
| 3 | Dr. S. D. Shinde, S. K Powar, S. V. Kalekar | Identification of Groundwater Potential Zone of Kasari Basin Using Gis Technique | 26-36 | Download |
| 4 | Dr. Rahul V. Patil | A study of Rainfall Pattern & Vegetation in Taloda Tehsil of Nandurbar district | 37-40 | Download |
| 5 |
TABLE OF CONTENT
Volume-2, Issue-5, May 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. V. C. Dande, Archana Kalegaonkar | A Study of Women's Self-Help Groups in Solapur City- A Geographical Study | 1-4 | Download |
| 2 | Dr. Rahul V. Patil | Study of Land Cover types in Nandurbar Tehsil | 5-7 | Download |
| 3 | Meghana Nishchal | Flood Development and Agricultural Vulnerability: A Case Study on Farmers of Purnea District | 8-12 | Download |
| 4 | Dr. Sachin Navnath Pawar, Dr. Renu Poonia, Dr. Lalit Singh Jhala | Urban Morphology Assessment through Close-Range Photogrammetry: A Case Study of Garhi Cantonment Street, Dehradun City (Uttarakhand) | 13-20 | Download |
TABLE OF CONTENT
Volume-2, Issue-6, June 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Komal Kumari, Dr. Pramod Kumar | Population Explosion and Its Effect on Resources in Gopalganj District: A Geographical Study | 1-3 | Download |
| 2 | Thorat S. N., Dr. Raut B. B. | Assessment of Sugarcane Crop Distribution and Sugar Industries in Solapur District: A Geographical Perspective | 4-10 | Download |
| 3 | Dr. Rahul V. Patil | Geographical Analysis of LST in Taloda Tehsil | 11-13 | Download |
| 4 | Dr. Sachin Tawade | Studies on DSI of leaf Blight disease in Safed Musli cultivation at Dahegaon | 14-17 | Download |
| 5 | Meghana Nishchal | Disaster Risk and Resilience in Resource - Sensitive Areas: A Case Study of Flood Impact on Purnea District | 18-23 | Download |
TABLE OF CONTENT
Volume-2, Issue-7, July 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Shaileshkumar Wagh, Dr. Sangita Nimba Patil, Dr. Mukesh B. Patil | Spatio-Temporal Analysis of Gender Disparity in Digital Literacy of India | 1-11 | Download |
| 2 | Dr. Santosh Maruti Shinde | Agro Tourism Potential and Rural Development in Western Maharashtra | 12-16 | Download |
| 3 | Meghana Nishchal | Climate Vulnerability and Agricultural Risk in the North Bihar Floodplains: A Study of Monsoon Dynamics | 17-21 | Download |
TABLE OF CONTENT
Volume-2, Issue-8, August 2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | P. C. Gangurde | A Geo-Spatial Study of Rural Settlement Spacing in Nashik District | 1-4 | Download |
| 2 | Dr. Kishor H. Nehete, Dr. Dattatraya Harpale, Dr. Smita Harane | A Comprehensive Analysis of the Socio-Economic Status of Scheduled Tribes: A Case Study of Jalgaon District | 5-10 | Download |
| 3 | Zine Aruna Santosh, Gadekar Deepak Janardhan, Jadhav Vikrant Patilba | Analyzing Drinking Water Quality in Panodi Village, Ahilyanagar District: Emphasis on Total Dissolved Solids (TDS) and Electrical Conductivity (EC) | 11-19 | Download |
| 4 | Dr. Madhuri Gulave, Dr. Praveen Kamble | Assessment of Pilgrims Tourism Potential in Karjat Tahsil, District Ahilyanagar: A Geographical Analysis | 20-22 | |
| 5 | Jai Durgesh | Geographical Analysis of Cyber Crime in India | 23-28 |